| | | W.Ont. wins toss, elects to receive. S.Alta to defend Scoreboard End. |
| W-ont | 1-10 | at W-ont45 | S-ALTA ball on S-ALTA45. |
| | | Steve McCaffrey kickoff 31 yards to the W-ONT34, Justin Marra return 5 yards to the W-ONT39 (Ryan Blanchard), PENALTY S-ALTA Offside declined. |
| W-ont | 1-10 | at W-ont39 | Travis Eman pass complete to Bami Adewale for 44 yards to the S-ALTA27, 1ST DOWN W-ONT (Mitch Koch). |
| W-ont | 1-10 | at S-alta27 | [SG], Travis Eman pass incomplete to Adrian Dolley. |
| W-ont | 2-10 | at S-alta27 | [SG], Travis Eman pass incomplete to Adrian Dolley. |
| W-ont | 3-10 | at S-alta27 | B.Pavlopoulous field goal attempt from 34 MISSED, kick to S-ALTA1, clock 10:00, Jeff Hassler return 3 yards to the S-ALTA4 (J. O-Serebour), PENALTY S-ALTA Illegal Block 2 yards to the S-ALTA2, 1st and 10, S-ALTA ball on S-ALTA2. |
| | | Drive: 4 plays, 44 yards, TOP 04:19 |
| S-alta | 1-10 | at S-alta02 | Jeff Hassler rush for 12 yards to the S-ALTA14, 1ST DOWN S-ALTA (Tyreek Phillips). |
| S-alta | 1-10 | at S-alta14 | [SG], 1st and 10, Jeff Hassler rush for 3 yards to the S-ALTA17 (Ian Sheriff). |
| S-alta | 2-7 | at S-alta17 | [SG], Jeff Hassler rush for 1 yard to the S-ALTA18 (Jordan Nippard). |
| S-alta | 3-6 | at S-alta18 | Jake Altilio punt 38 yards to the W-ONT54, Chris. Turner return to the 55 yardline (Garrett Field), PENALTY W-ONT Offside 5 yards to the S-ALTA23, NO PLAY. |
| S-alta | 3-1 | at S-alta23 | Jake Altilio punt 32 yards to the 55 yardline, Jordan Boswell return 8 yards to the S-ALTA47 (Coleman Blair). |
| | | Drive: 3 plays, 21 yards, TOP 00:00 |
| W-ont | 1-10 | at S-alta47 | W. ONTARIO U-17 drive start at 07:41. |
| W-ont | 1-10 | at S-alta47 | Adrian Dolley rush for 13 yards to the S-ALTA34, 1ST DOWN W-ONT, out-of-bounds (Henry Carefoot). |
| W-ont | 1-10 | at S-alta34 | Adrian Dolley rush for 2 yards to the S-ALTA32 (Tim Collister;Ryan Blanchard). |
| W-ont | 2-8 | at S-alta32 | Travis Eman pass incomplete to Nathan Smith. |
| W-ont | 3-8 | at S-alta32 | B.Pavlopoulous punt 31 yards to the S-ALTA1, Jeff Hassler return 34 yards to the S-ALTA35, out-of-bounds (Joshua Isaac), PENALTY W-ONT Holding declined. |
| | | Drive: 3 plays, 15 yards, TOP 01:42 |
| S-alta | 1-10 | at S-alta35 | S. ALBERTA U-17 drive start at 05:59. |
| S-alta | 1-10 | at S-alta35 | [SG], Garrett Field rush for 2 yards to the S-ALTA37 (J. O-Serebour). |
| S-alta | 2-8 | at S-alta37 | Jake Altilio pass incomplete to Garrett Field. |
| S-alta | 3-8 | at S-alta37 | Jake Altilio punt 37 yards to the W-ONT36, PENALTY S-ALTA No Yards 5 yards to the W-ONT41, 1st and 10, W-ONT ball on W-ONT41. |
| | | Drive: 2 plays, 2 yards, TOP 01:09 |
| W-ont | 1-10 | at W-ont41 | W. ONTARIO U-17 drive start at 04:50. |
| W-ont | 1-10 | at W-ont41 | Adrian Dolley rush for 9 yards to the W-ONT50 (S. Dareniwski). |
| W-ont | 2-1 | at W-ont50 | Adrian Dolley rush for no gain to the W-ONT50 (Bradley Lee). |
| W-ont | 3-1 | at W-ont50 | Timeout S. Alberta U-17, clock 03:42. |
| W-ont | 3-1 | at W-ont50 | B.Pavlopoulous punt 18 yards to the S-ALTA42, out-of-bounds. |
| | | Drive: 2 plays, 9 yards, TOP 01:14 |
| S-alta | 1-10 | at S-alta42 | S. ALBERTA U-17 drive start at 03:36. |
| S-alta | 1-10 | at S-alta42 | [SG], Jake Altilio pass incomplete to Adam Osterling, PENALTY S-ALTA Offside 5 yards to the S-ALTA37, NO PLAY. |
| S-alta | 1-15 | at S-alta37 | Akeem Haynes rush for 8 yards to the S-ALTA45 (Chris. Turner). |
| S-alta | 2-7 | at S-alta45 | Jake Altilio sacked for loss of 1 yard to the S-ALTA44 (Chris. Turner). |
| S-alta | 3-8 | at S-alta44 | Jake Altilio punt 46 yards to the W-ONT20, Chris. Turner return 12 yards to the W-ONT32 (C. Schneider;Garrett Field). |
| | | Drive: 2 plays, 2 yards, TOP 02:01 |
| W-ont | 1-10 | at W-ont32 | W. ONTARIO U-17 drive start at 01:35. |
| W-ont | 1-10 | at W-ont32 | Travis Eman pass incomplete to Jesse Noll. |
| W-ont | 2-10 | at W-ont32 | [SG], Travis Eman pass complete to Nathan Smith for 3 yards to the W-ONT35. |
| W-ont | 3-7 | at W-ont35 | B.Pavlopoulous punt 43 yards to the S-ALTA32, Adam Osterling return 6 yards to the S-ALTA38 (Devante Wray). |
| | | Drive: 2 plays, 3 yards, TOP 01:25 |
| S-alta | 1-10 | at S-alta38 | S. ALBERTA U-17 drive start at 00:10. |
| S-alta | 1-10 | at S-alta38 | Andre Skinner rush for 2 yards to the S-ALTA40 (Carter Crawford). |
| | | Drive: 1 plays, 2 yards, TOP 07:00 |
| | | W. Ontario U-17 0, S. Alberta U-17 0 |
| S-alta | 2-8 | at S-alta40 | Start of 2nd quarter, clock 12:00. |
| S-alta | 2-8 | at S-alta40 | [SG], Jake Altilio pass complete to Akeem Haynes for 16 yards to the W-ONT54, 1ST DOWN S-ALTA (Justin Marra). |
| S-alta | 1-10 | at W-ont54 | [SG], Andre Skinner rush for 24 yards to the W-ONT30, 1ST DOWN S-ALTA (Ian Sheriff). |
| S-alta | 1-10 | at W-ont30 | [SG], Jake Altilio rush for 5 yards to the W-ONT25 (Tyreek Phillips). |
| S-alta | 2-5 | at W-ont25 | Timeout S. Alberta U-17, clock 10:10. |
| S-alta | 2-5 | at W-ont25 | [SG], Jake Altilio pass incomplete to B. Heffernan (Jordan Boswell). |
| S-alta | 3-5 | at W-ont25 | Steve McCaffrey field goal attempt from 32 MISSED, kick to W-ONT-1, clock 09:47, Jordan Boswell return 11 yards to the W-ONT10 (S. Dareniwski). |
| | | Drive: 6 plays, 47 yards, TOP 07:00 |
| W-ont | 1-10 | at W-ont10 | W-ONT ball on W-ONT20. |
| W-ont | 1-10 | at W-ont20 | Adrian Dolley rush for 9 yards to the W-ONT29 (Logan Jones). |
| W-ont | 2-1 | at W-ont29 | Travis Eman rush for 6 yards to the W-ONT35, 1ST DOWN W-ONT (S. Dareniwski;Logan Jones). |
| W-ont | 1-10 | at W-ont35 | Travis Eman pass complete to Adrian Dolley for 2 yards to the W-ONT37 (Steve McCaffrey). |
| W-ont | 2-8 | at W-ont37 | [SG], Travis Eman rush for 9 yards to the W-ONT46, 1ST DOWN W-ONT (Steve McCaffrey). |
| W-ont | 1-10 | at W-ont46 | [SG], Travis Eman pass complete to Bami Adewale for 19 yards to the S-ALTA45, 1ST DOWN W-ONT (Henry Carefoot;Miguel Maranda). |
| W-ont | 1-10 | at S-alta45 | [SG], Travis Eman pass incomplete to Keion Therrien. |
| W-ont | 2-10 | at S-alta45 | [SG], Travis Eman pass complete to Adrian Dolley for no gain to the S-ALTA45 (Coleman Blair). |
| W-ont | 3-10 | at S-alta45 | B.Pavlopoulous punt 40 yards to the S-ALTA5, Adam Osterling return 47 yards to the S-ALTA52 (Tyreek Phillips). |
| | | Drive: 7 plays, 45 yards, TOP 00:00 |
| S-alta | 1-10 | at S-alta52 | S. ALBERTA U-17 drive start at 05:10. |
| | | W-Ont Justin Marra injured. |
| S-alta | 1-10 | at S-alta52 | [SG], Jake Altilio pass intercepted by Chris. Turner at the W-ONT25, Chris. Turner return 0 yards to the W-ONT25. |
| | | Drive: 1 plays, 0 yards, TOP 00:23 |
| W-ont | 1-10 | at W-ont25 | W. ONTARIO U-17 drive start at 04:47. |
| W-ont | 1-10 | at W-ont25 | Adrian Dolley rush for no gain to the W-ONT25 (A.J. Hill;Logan Jones). |
| W-ont | 2-10 | at W-ont25 | [SG], Travis Eman rush for 12 yards to the W-ONT37, 1ST DOWN W-ONT, out-of-bounds. |
| W-ont | 1-10 | at W-ont37 | Adrian Dolley rush for 4 yards to the W-ONT41 (Tim Collister;Miguel Maranda). |
| W-ont | 2-6 | at W-ont41 | Jesse Noll rush for 10 yards to the W-ONT51, 1ST DOWN W-ONT (Ryan Blanchard;Tim Collister). |
| W-ont | 1-10 | at W-ont51 | Clock 02:43. |
| | | Three-minute warning. |
| W-ont | 1-10 | at W-ont51 | Adrian Dolley rush for 14 yards to the S-ALTA45, 1ST DOWN W-ONT (S. Dareniwski;Tim Collister). |
| W-ont | 1-10 | at S-alta45 | Travis Eman rush for 6 yards to the S-ALTA39, out-of-bounds (Ryan Blanchard;S. Dareniwski). |
| W-ont | 2-4 | at S-alta39 | Jordan Nugent rush for 8 yards to the S-ALTA31 (Steve McCaffrey), PENALTY S-ALTA Offside 5 yards to the S-ALTA34, 1ST DOWN W-ONT, NO PLAY. |
| W-ont | 1-10 | at S-alta34 | [SG], Travis Eman pass complete to Adrian Dolley for 20 yards to the S-ALTA14 (Matt Anderson), PENALTY W-ONT Holding 10 yards to the S-ALTA44, NO PLAY. |
| W-ont | 1-20 | at S-alta44 | [SG], Travis Eman pass incomplete to Keion Therrien. |
| W-ont | 2-20 | at S-alta44 | Travis Eman pass complete to Adrian Dolley for 12 yards to the S-ALTA32 (Lewis Armstrong). |
| W-ont | 3-8 | at S-alta32 | Timeout W. Ontario U-17, clock 01:29. |
| W-ont | 3-8 | at S-alta32 | B.Pavlopoulous field goal attempt from 37 MISSED, kick to S-ALTA3, clock 01:17, Adam Osterling return 8 yards to the S-ALTA11 (Jesse Noll). |
| | | Drive: 10 plays, 53 yards, TOP 04:14 |
| S-alta | 1-10 | at S-alta11 | Timeout W. Ontario U-17, clock 01:17. |
| S-alta | 1-10 | at S-alta11 | [SG], Andre Skinner rush for 20 yards to the S-ALTA31, 1ST DOWN S-ALTA (Jordan Boswell). |
| S-alta | 1-10 | at S-alta31 | Andre Skinner rush for loss of 2 yards to the S-ALTA29 (Chris. Turner;Devante Wray). |
| S-alta | 2-12 | at S-alta29 | [SG], Jake Altilio sacked for loss of 5 yards to the S-ALTA24 (Jordan Nippard), PENALTY S-ALTA Offside declined. |
| S-alta | 3-17 | at S-alta24 | Jake Altilio punt 51 yards to the W-ONT35, Jordan Boswell return 1 yards to the W-ONT36 (Coleman Blair). |
| | | Drive: 3 plays, 13 yards, TOP 00:00 |
| W-ont | 1-10 | at W-ont36 | W. ONTARIO U-17 drive start at 00:33. |
| W-ont | 1-10 | at W-ont36 | [SG], Travis Eman pass complete to Jordan Nugent for 18 yards to the W-ONT54, 1ST DOWN W-ONT (Matt Anderson). |
| W-ont | 1-10 | at W-ont54 | [SG], Travis Eman pass complete to Adrian Dolley for 21 yards to the S-ALTA35, 1ST DOWN W-ONT (Steve McCaffrey). |
| W-ont | 1-10 | at S-alta35 | Timeout W. Ontario U-17, clock 00:10. |
| W-ont | 1-10 | at S-alta35 | [SG], Travis Eman pass incomplete to Adrian Dolley. |
| W-ont | 2-10 | at S-alta35 | B.Pavlopoulous field goal attempt from 42 GOOD, clock 00:01, PENALTY S-ALTA Too Many Men on the Field declined. |
| | | W. Ontario U-17 3, S. Alberta U-17 0 |
| W-ont | 1-G | at W-ont45 | Change of possession, S-ALTA ball on S-ALTA35, 1st and 10. |
| | | Drive: 4 plays, 39 yards, TOP 00:32 |
| S-alta | 1-10 | at S-alta35 | S. ALBERTA U-17 drive start at 00:01. |
| S-alta | 1-10 | at S-alta35 | TEAM rush for no gain to the S-ALTA35. |
| S-alta | 2-10 | at S-alta35 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:01 |
| | | W. Ontario U-17 3, S. Alberta U-17 0 |
| S-alta | 2-10 | at S-alta35 | Start of 3rd quarter, clock 12:00, W-ONT ball on W-ONT45. |
| | | Alberta to receive in the South End. |
| | | Drive: 1 plays, 0 yards, TOP 00:01 |
| | | B.Pavlopoulous kickoff 47 yards to the S-ALTA18, Andre Skinner return 30 yards to the S-ALTA48 (Joshua Isaac). |
| S-alta | 1-10 | at S-alta48 | S. ALBERTA U-17 drive start at 12:00. |
| S-alta | 1-10 | at S-alta48 | [SG], Akeem Haynes rush to the S-ALTA45, fumble by Akeem Haynes recovered by S-ALTA TEAM at S-ALTA44. |
| S-alta | 2-14 | at S-alta44 | Jake Altilio pass incomplete to Akeem Haynes. |
| S-alta | 3-14 | at S-alta44 | Jake Altilio punt 16 yards to the W-ONT50, Jordan Nippard return 9 yards to the S-ALTA51 (B. Heffernan). |
| | | Drive: 2 plays, minus 4 yards, TOP 01:20 |
| W-ont | 1-10 | at S-alta51 | W. ONTARIO U-17 drive start at 10:40. |
| W-ont | 1-10 | at S-alta51 | [SG], Travis Eman pass incomplete to Adrian Dolley. |
| W-ont | 2-10 | at S-alta51 | [SG], Travis Eman pass intercepted by S. Dareniwski at the S-ALTA41, S. Dareniwski return 15 yards to the W-ONT54 (Travis Eman). |
| | | Drive: 2 plays, 0 yards, TOP 00:56 |
| S-alta | 1-10 | at W-ont54 | S. ALBERTA U-17 drive start at 09:44. |
| S-alta | 1-10 | at W-ont54 | [SG], Andre Skinner rush for 5 yards to the W-ONT49 (Ian Sheriff;Tyreek Phillips). |
| S-alta | 2-5 | at W-ont49 | [SG], Andre Skinner rush for 9 yards to the W-ONT40, 1ST DOWN S-ALTA (Jordan Boswell). |
| S-alta | 1-10 | at W-ont40 | [SG], Jake Altilio pass incomplete to B. Heffernan, PENALTY W-ONT Pass Interference 15 yards to the W-ONT25, 1ST DOWN S-ALTA, NO PLAY. |
| S-alta | 1-10 | at W-ont25 | [SG], Andre Skinner rush for no gain to the W-ONT25 (Tyreek Phillips;Jacob Robinson). |
| S-alta | 2-10 | at W-ont25 | [SG], Jake Altilio pass incomplete to Chris Clemence (Jordan Boswell). |
| S-alta | 3-10 | at W-ont25 | Steve McCaffrey field goal attempt from 32 GOOD, clock 07:25. |
| | | W. Ontario U-17 3, S. Alberta U-17 3 |
| S-alta | 1-G | at S-alta45 | Change of possession, W-ONT ball on W-ONT35, 1st and 10. |
| | | Drive: 6 plays, 29 yards, TOP 02:19 |
| W-ont | 1-10 | at W-ont35 | W. ONTARIO U-17 drive start at 07:25. |
| W-ont | 1-10 | at W-ont35 | Jesse Noll rush for 16 yards to the W-ONT51, 1ST DOWN W-ONT (Ryan Blanchard). |
| W-ont | 1-10 | at W-ont51 | Jesse Noll rush for 4 yards to the 55 yardline (Coleman Blair;A.J. Hill). |
| W-ont | 2-6 | at W-ont55 | [SG], Travis Eman pass complete to Bami Adewale for 16 yards to the S-ALTA39 (Matt Anderson;Ryan Blanchard), PENALTY W-ONT Holding 10 yards to the W-ONT45, NO PLAY, PENALTY S-ALTA UR - Roughing the Passer 15 yards to the S-ALTA50, 1ST DOWN W-ON
T, NO PLAY. |
| W-ont | 1-10 | at S-alta50 | Jesse Noll rush for no gain to the S-ALTA50 (Matt Webster). |
| W-ont | 2-10 | at S-alta50 | [SG], Travis Eman pass complete to Adrian Dolley for 6 yards to the S-ALTA44 (Steve McCaffrey). |
| W-ont | 3-4 | at S-alta44 | Fumble by Travis Eman, Travis Eman rush for no gain to the S-ALTA44 (A.J. Hill). |
| | | Drive: 6 plays, 31 yards, TOP 03:25 |
| S-alta | 1-10 | at S-alta44 | S. ALBERTA U-17 drive start at 04:00. |
| S-alta | 1-10 | at S-alta44 | [SG], Jake Altilio pass incomplete to Chris Clemence. |
| S-alta | 2-10 | at S-alta44 | [SG], Jake Altilio rush for 6 yards to the S-ALTA50 (Tyreek Phillips). |
| S-alta | 3-4 | at S-alta50 | Jake Altilio pass complete to B. Heffernan for 18 yards to the W-ONT42, 1ST DOWN S-ALTA (Chris. Turner;Devante Wray). |
| | | Fake punt. |
| S-alta | 1-10 | at W-ont42 | [SG], Jake Altilio pass incomplete to Adam Osterling (Ian Sheriff). |
| S-alta | 2-10 | at W-ont42 | [SG], Jake Altilio pass complete to Akeem Haynes for 17 yards to the W-ONT25, 1ST DOWN S-ALTA (Joshua Isaac). |
| S-alta | 1-10 | at W-ont25 | [SG], Akeem Haynes rush to the W-ONT30, fumble by Akeem Haynes recovered by S-ALTA Akeem Haynes at W-ONT30. |
| S-alta | 2-15 | at W-ont30 | [SG], Jake Altilio pass incomplete to Chris Clemence. |
| S-alta | 3-15 | at W-ont30 | [SG], Akeem Haynes rush for 7 yards to the W-ONT23 (Tyreek Phillips). |
| | | Drive: 8 plays, 43 yards, TOP 03:58 |
| W-ont | 1-10 | at W-ont23 | W. ONTARIO U-17 drive start at 00:02. |
| W-ont | 1-10 | at W-ont23 | Jesse Noll rush for 4 yards to the W-ONT27, out-of-bounds (Matt Anderson). |
| | | Drive: 1 plays, 4 yards, TOP 00:46 |
| | | W. Ontario U-17 3, S. Alberta U-17 3 |
| W-ont | 2-6 | at W-ont27 | Start of 4th quarter, clock 12:00. |
| W-ont | 2-6 | at W-ont27 | [SG], Travis Eman pass incomplete to Bami Adewale (Matt Webster). |
| W-ont | 3-6 | at W-ont27 | B.Pavlopoulous punt 41 yards to the S-ALTA42, Adam Osterling return 20 yards to the W-ONT48, out-of-bounds (Jordan Nippard). |
| | | Drive: 2 plays, 4 yards, TOP 00:46 |
| S-alta | 1-10 | at W-ont48 | S. ALBERTA U-17 drive start at 11:16. |
| S-alta | 1-10 | at W-ont48 | [SG], Jeff Vela sacked for loss of 16 yards to the S-ALTA46 (Jordan Marra;Devante Wray). |
| S-alta | 2-26 | at S-alta46 | [SG], Jeff Vela rush for 6 yards to the S-ALTA52 (Jacob Robinson). |
| S-alta | 3-20 | at S-alta52 | Jake Altilio punt 27 yards to the W-ONT31, out-of-bounds. |
| | | Drive: 2 plays, minus 10 yards, TOP 01:41 |
| W-ont | 1-10 | at W-ont31 | W. ONTARIO U-17 drive start at 09:35. |
| W-ont | 1-10 | at W-ont31 | Adrian Dolley rush for 1 yard to the W-ONT32 (Bradley Lee). |
| W-ont | 2-9 | at W-ont32 | Adrian Dolley rush for 7 yards to the W-ONT39 (S. Dareniwski), PENALTY W-ONT Offside declined. |
| W-ont | 3-2 | at W-ont39 | B.Pavlopoulous punt 38 yards to the S-ALTA33, Adam Osterling return 34 yards to the W-ONT43 (Jordan Marra). |
| | | Drive: 2 plays, 8 yards, TOP 01:30 |
| S-alta | 1-10 | at W-ont43 | S. ALBERTA U-17 drive start at 08:05. |
| S-alta | 1-10 | at W-ont43 | [SG], Andre Skinner rush for 28 yards to the W-ONT15, 1ST DOWN S-ALTA, out-of-bounds (Jordan Boswell). |
| S-alta | 1-10 | at W-ont15 | [SG], Andre Skinner rush for 6 yards to the W-ONT9 (Chris. Turner). |
| S-alta | 2-4 | at W-ont09 | [SG], Andre Skinner rush for 7 yards to the W-ONT2, 1ST DOWN S-ALTA (Chris. Turner). |
| S-alta | 1-G | at W-ont02 | [SG], Andre Skinner rush for loss of 2 yards to the W-ONT4 (Jacob Robinson). |
| S-alta | 2-G | at W-ont04 | Jeff Vela rush for 3 yards to the W-ONT1 (Jacob Robinson). |
| S-alta | 3-G | at W-ont01 | Jeff Vela rush for 1 yard to the W-ONT0, 1ST DOWN S-ALTA, TOUCHDOWN, clock 05:15. |
| | | Steve McCaffrey kick attempt good. |
| | | S. Alberta U-17 10, W. Ontario U-17 3 |
| | | Steve McCaffrey kickoff 28 yards to the W-ONT37, out-of-bounds, PENALTY S-ALTA Illegal Kickoff 5 yards to the S-ALTA40, NO PLAY. |
| | | Drive: 6 plays, 43 yards, TOP 02:50 |
| | | Steve McCaffrey kickoff 29 yards to the W-ONT41, Jordan Boswell return 0 yards to the W-ONT41, fumble by Jordan Boswell recovered by W-ONT Gordel Thompson at W-ONT47. |
| W-ont | 1-10 | at W-ont47 | W. ONTARIO U-17 drive start at 05:04. |
| W-ont | 1-10 | at W-ont47 | Adrian Dolley rush for 3 yards to the W-ONT50 (J. Grossberndt). |
| W-ont | 2-7 | at W-ont50 | Jesse Noll rush for loss of 1 yard to the W-ONT49 (Logan Jones;S. Dareniwski). |
| W-ont | 3-8 | at W-ont49 | B.Pavlopoulous punt 17 yards to the S-ALTA44, out-of-bounds, PENALTY S-ALTA Too Many Men on the Field 10 yards to the S-ALTA51, 1ST DOWN W-ONT, NO PLAY. |
| W-ont | 1-10 | at S-alta51 | Adrian Dolley rush for 2 yards to the S-ALTA49 (S. Dareniwski). |
| W-ont | 2-8 | at S-alta49 | Travis Eman rush for 9 yards to the S-ALTA40, out-of-bounds, PENALTY W-ONT Holding 10 yards to the W-ONT51, NO PLAY. |
| W-ont | 2-18 | at W-ont51 | Clock 02:52. |
| | | Three-minute warning |
| W-ont | 2-18 | at W-ont51 | Travis Eman pass intercepted by Matt Webster at the S-ALTA45, Matt Webster return 27 yards to the W-ONT38 (Matt Hartnagle). |
| | | Drive: 5 plays, 10 yards, TOP 02:24 |
| S-alta | 1-10 | at W-ont38 | S. ALBERTA U-17 drive start at 02:40. |
| S-alta | 1-10 | at W-ont38 | [SG], Andre Skinner rush for 4 yards to the W-ONT34 (Ryan Northfield). |
| S-alta | 2-6 | at W-ont34 | Timeout W. Ontario U-17, clock 02:36. |
| S-alta | 2-6 | at W-ont34 | [SG], Jeff Vela rush to the W-ONT39, fumble by Jeff Vela recovered by S-ALTA Akeem Haynes at W-ONT37. |
| S-alta | 3-9 | at W-ont37 | Timeout W. Ontario U-17, clock 02:36. |
| S-alta | 3-9 | at W-ont37 | Timeout S. Alberta U-17, clock 02:31. |
| S-alta | 3-9 | at W-ont37 | Jake Altilio punt 25 yards to the W-ONT12, Jesse Noll return 10 yards to the W-ONT22 (Brennan Levie), PENALTY S-ALTA No Yards declined. |
| | | Drive: 2 plays, 1 yards, TOP 00:20 |
| W-ont | 1-10 | at W-ont22 | W. ONTARIO U-17 drive start at 02:20. |
| W-ont | 1-10 | at W-ont22 | [SG], Travis Eman rush for 13 yards to the W-ONT35, 1ST DOWN W-ONT, out-of-bounds (S. Dareniwski). |
| W-ont | 1-10 | at W-ont35 | [SG], Travis Eman pass complete to Jesse Noll for 19 yards to the W-ONT54 (Mitch Koch), PENALTY W-ONT Holding 10 yards to the W-ONT25, NO PLAY. |
| W-ont | 1-20 | at W-ont25 | [SG], Travis Eman pass incomplete to Jordan Nugent (Matt Anderson). |
| W-ont | 2-20 | at W-ont25 | [SG], Travis Eman pass complete to Keion Therrien for 15 yards to the W-ONT40 (Steve McCaffrey). |
| W-ont | 3-5 | at W-ont40 | [SG], Travis Eman pass complete to Keion Therrien for 25 yards to the S-ALTA45, 1ST DOWN W-ONT (Steve McCaffrey). |
| W-ont | 1-10 | at S-alta45 | [SG], Travis Eman pass incomplete to Adrian Dolley (Mitch Koch). |
| W-ont | 2-10 | at S-alta45 | Timeout S. Alberta U-17, clock 01:24. |
| W-ont | 2-10 | at S-alta45 | [SG], Travis Eman pass incomplete to Nathan Smith. |
| W-ont | 3-10 | at S-alta45 | [SG], Travis Eman rush for 9 yards to the S-ALTA36 (Steve McCaffrey). |
| | | Drive: 7 plays, 52 yards, TOP 01:07 |
| S-alta | 1-10 | at S-alta36 | S. ALBERTA U-17 drive start at 01:13. |
| S-alta | 1-10 | at S-alta36 | S-ALTA ball on S-ALTA36. |
| S-alta | 1-10 | at S-alta36 | Andre Skinner rush for 70 yards to the W-ONT4, 1ST DOWN S-ALTA (Chris. Turner), PENALTY W-ONT Offside declined. |
| S-alta | 1-G | at W-ont04 | Adam Osterling rush for 3 yards to the W-ONT1 (Gordel Thompson;Ryan Northfield), PENALTY W-ONT Offside declined. |
| S-alta | 2-G | at W-ont01 | [SG], Garrett Field rush for 1 yard to the W-ONT0, 1ST DOWN S-ALTA, TOUCHDOWN, clock 00:35. |
| | | Steve McCaffrey kick attempt good. |
| | | S. Alberta U-17 17, W. Ontario U-17 3 |
| | | |
| S-alta | 1-G | at S-alta45 | PENALTY W-ONT Offside 5 yards to the S-ALTA50. |
| | | Penalty on convert, applied on kickoff. |
| | | Drive: 3 plays, 74 yards, TOP 00:38 |
| | | Steve McCaffrey kickoff 42 yards to the W-ONT18, Chris. Turner return 19 yards to the W-ONT37 (S. Dareniwski), PENALTY S-ALTA UR - Piling On 15 yards to the W-ONT52, 1st and 10, W-ONT ball on W-ONT52. |
| W-ont | 1-10 | at W-ont52 | W. ONTARIO U-17 drive start at 00:31. |
| W-ont | 1-10 | at W-ont52 | Adrian Dolley rush for 3 yards to the 55 yardline (Logan Jones). |
| W-ont | 2-7 | at W-ont55 | Adrian Dolley rush for 3 yards to the S-ALTA52 (S. Dareniwski). |
| W-ont | 3-4 | at S-alta52 | Adrian Dolley rush for no gain to the S-ALTA52 (S. Dareniwski). |
| | | Drive: 3 plays, 6 yards, TOP 00:31 |
| S-alta | 1-10 | at S-alta52 | S. ALBERTA U-17 drive start at 00:00. |
| S-alta | 1-10 | at S-alta52 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | S. Alberta U-17 17, W. Ontario U-17 3 |