Scoring Summary |
Alberta U-19 (1-1) vs. Quebec U-19 (2-0)
Date: 12-Jul-2008 Site: Sherbrooke, Que. Stadium: Stade de U de S Attendance: 1785
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alberta U-19 | 0 | 8 | 0 | 3 | 11 |
| Quebec U-19 | 0 | 10 | 10 | 17 | 37 |
| SCORING SUMMARY | ALTA -QUE | |||
| 2nd | 00:11 | QUE | Maxime Rioux 27 yd field goal | |
| 11 plays, 82 yards, TOP 4:28 | 0 - 3 | |||
| 03:50 | ALTA | Tom Shaw 17 yd pass from Ben Gorniak (Curtis Glawson kick) | ||
| 8 plays, 75 yards, TOP 3:39 | 7 - 3 | |||
| 03:50 | ALTA | Curtis Glawson rouge (kickoff) | ||
| 8 - 3 | ||||
| 05:10 | QUE | Philip Enchill 9 yd pass from Tristan Grenon (Maxime Rioux kick) | ||
| 3 plays, 75 yards, TOP 1:20 | 8 - 10 | |||
| 3rd | 05:02 | QUE | Maxime Rioux 24 yd field goal | |
| 9 plays, 59 yards, TOP 4:54 | 8 - 13 | |||
| 11:33 | QUE | Julian Bailey 83 yd pass from Tristan Grenon (Maxime Rioux kick) | ||
| 2 plays, 84 yards, TOP 1:04 | 8 - 20 | |||
| 4th | 01:05 | QUE | Tristan Grenon 69 yd run (Maxime Rioux kick) | |
| 1 play, 69 yards, TOP 0:13 | 8 - 27 | |||
| 04:09 | QUE | Alex Lortie 70 yd pass from Tristan Grenon (Maxime Rioux kick) | ||
| 2 plays, 94 yards, TOP 0:56 | 8 - 34 | |||
| 06:20 | ALTA | Curtis Glawson 38 yd field goal | ||
| 5 plays, 25 yards, TOP 2:01 | 11 - 34 | |||
| 09:20 | QUE | Maxime Rioux 12 yd field goal | ||
| 7 plays, 70 yards, TOP 3:00 | 11 - 37 | |||
|
Kickoff time: 19:30 End of Game: 21:59 Total elapsed time: 2:29 Referee: Brendan Murphy Umpire: Martin Dion Linesman: A. Paradowski Line judge: Brett Strong Back judge: Lawr. Olivier Field judge: Bill Lorfing Side judge: Francois Bisson Scorer: John Edwards Temperature: 29 C Wind: SE 5-10 Weather: Clear U-19 Championship / Championnnat de U-19 ALTA MVPs: Off - Taylor Nill, Def - Rory Connop QUE MVPs: Off - Beni Djock, Def - Andy Mulumba Tourney MVPs: Beni Djock, Francis Beaudet, Mark Mueller |
Team Statistics |
| Team Totals | ALTA | QUE |
| FIRST DOWNS | 19 | 20 |
| Rushing | 6 | 10 |
| Passing | 7 | 8 |
| Penalty | 6 | 2 |
| NET YARDS RUSHING | 126 | 226 |
| Rushing Attempts | 21 | 25 |
| Average Per Rush | 6.0 | 9.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 126 | 250 |
| Yards Lost Rushing | 0 | 24 |
| NET YARDS PASSING | 129 | 339 |
| Completions-Attempts-Int | 12-25-2 | 10-16-0 |
| Average Per Attempt | 5.2 | 21.2 |
| Average Per Completion | 10.8 | 33.9 |
| Passing Touchdowns | 1 | 3 |
| TEAM LOSSES | -16 | -11 |
| TOTAL OFFENSE YARDS | 239 | 554 |
| Total offense plays | 49 | 43 |
| Average Gain Per Play | 4.9 | 12.9 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 13-91 | 20-210 |
| PUNTS-YARDS | 5-199 | 4-110 |
| Average Yards Per Punt | 39.8 | 27.5 |
| Net Yards Per Punt | 27.2 | 24.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-92 | 5-240 |
| Average Yards Per Kickoff | 46.0 | 48.0 |
| Net Yards Per Kickoff | 20.5 | 26.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 5-63-0 |
| Average Per Return | 6.5 | 12.6 |
| Kickoff returns: Number-Yds-TD | 5-108-0 | 1-16-0 |
| Average Per Return | 21.6 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 25:47 | 22:13 |
| 1st Quarter | 6:04 | 5:56 |
| 2nd Quarter | 7:44 | 4:16 |
| 3rd Quarter | 4:37 | 7:23 |
| 4th Quarter | 7:22 | 4:38 |
| Third-Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 2-11 | 3-16 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alberta U-19-None. Quebec U-19-Hugo Desmarais 1-0; O. Quevillon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALTA | 1st | A20 | 12:00 | Kickoff | A32 | 08:41 | Punt | 5-12 | 3:19 | ||
| ALTA | 1st | A50 | 07:02 | Punt | Q46 | 04:17 | Punt | 4-14 | 2:45 | ||
| ALTA | 2nd | A35 | 11:49 | Possession | Q00 | 08:10 | * | TOUCHDOWN | 8-75 | 3:39 | # |
| ALTA | 2nd | A25 | 06:44 | Kickoff | Q45 | 04:06 | Interception | 5-40 | 2:38 | ||
| ALTA | 2nd | Q49 | 02:07 | Punt | Q47 | 01:06 | Punt | 2-2 | 1:01 | ||
| ALTA | 2nd | A50 | 00:20 | Punt | A55 | 00:00 | Downs | 4-5 | 0:20 | ||
| ALTA | 3rd | A35 | 06:58 | Possession | A35 | 05:22 | Punt | 2-0 | 1:36 | ||
| ALTA | 3rd | A40 | 04:05 | Punt | Q26 | 01:31 | Downs | 5-44 | 2:34 | ||
| ALTA | 3rd | Q39 | 00:16 | Kickoff | Q34 | 11:08 | Interception | 3-5 | 1:08 | ||
| ALTA | 4th | A38 | 10:49 | Kickoff | Q47 | 08:47 | Punt | 5-25 | 2:02 | ||
| ALTA | 4th | A54 | 07:41 | Kickoff | Q31 | 05:40 | * | FIELD GOAL | 5-25 | 2:01 | |
| ALTA | 4th | A35 | 02:40 | Possession | Q37 | 00:29 | Downs | 7-38 | 2:11 | ||
| ALTA | 4th | Q34 | 00:00 | Downs | Q34 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| QUE | 1st | Q50 | 08:41 | Punt | Q48 | 07:02 | Punt | 2--2 | 1:39 | ||
| QUE | 1st | Q08 | 04:17 | Punt | A20 | 11:49 | * | FIELD GOAL | 11-82 | 4:28 | # |
| QUE | 2nd | Q35 | 08:10 | Kickoff | A00 | 06:50 | * | TOUCHDOWN | 3-75 | 1:20 | # |
| QUE | 2nd | Q18 | 04:06 | Interception | Q36 | 02:07 | Punt | 3-18 | 1:59 | ||
| QUE | 2nd | Q38 | 01:06 | Punt | Q32 | 00:20 | Punt | 2--6 | 0:46 | ||
| QUE | 2nd | Q55 | 00:00 | Downs | Q55 | 00:00 | End of half | 0-0 | 0:00 | ||
| QUE | 3rd | Q35 | 11:52 | Kickoff | A16 | 06:58 | * | FIELD GOAL | 9-59 | 4:54 | # |
| QUE | 3rd | Q36 | 05:22 | Punt | Q21 | 04:05 | Punt | 2--15 | 1:17 | ||
| QUE | 3rd | Q26 | 01:31 | Downs | A00 | 00:27 | * | TOUCHDOWN | 2-84 | 1:04 | |
| QUE | 4th | Q41 | 11:08 | Interception | A00 | 10:55 | * | TOUCHDOWN | 1-69 | 0:13 | |
| QUE | 4th | Q16 | 08:47 | Punt | A00 | 07:51 | * | TOUCHDOWN | 2-94 | 0:56 | |
| QUE | 4th | Q35 | 05:40 | Possession | A05 | 02:40 | * | FIELD GOAL | 7-70 | 3:00 | # |
| QUE | 4th | Q37 | 00:29 | Downs | Q34 | 00:00 | Downs | 3--3 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta U-19 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 07:44 | 04:37 | 07:22 | 13:48 | 11:59 | 25:47 | ||
| 3rd Down Conversions | 1/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| Average field position | A35 | A42 | A48 | A42 | A40 | A45 | A42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quebec U-19 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 04:16 | 07:23 | 04:38 | 10:12 | 12:01 | 22:13 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| Average field position | Q29 | Q30 | Q32 | Q32 | Q29 | Q32 | Q31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALTA | 1st | A20 | 12:00 | Kickoff | A32 | 08:41 | Punt | 5-12 | 3:19 | ||
| QUE | 1st | Q50 | 08:41 | Punt | Q48 | 07:02 | Punt | 2--2 | 1:39 | ||
| ALTA | 1st | A50 | 07:02 | Punt | Q46 | 04:17 | Punt | 4-14 | 2:45 | ||
| QUE | 1st | Q08 | 04:17 | Punt | A20 | 11:49 | * | FIELD GOAL | 11-82 | 4:28 | # |
| ALTA | 2nd | A35 | 11:49 | Possession | Q00 | 08:10 | * | TOUCHDOWN | 8-75 | 3:39 | # |
| QUE | 2nd | Q35 | 08:10 | Kickoff | A00 | 06:50 | * | TOUCHDOWN | 3-75 | 1:20 | # |
| ALTA | 2nd | A25 | 06:44 | Kickoff | Q45 | 04:06 | Interception | 5-40 | 2:38 | ||
| QUE | 2nd | Q18 | 04:06 | Interception | Q36 | 02:07 | Punt | 3-18 | 1:59 | ||
| ALTA | 2nd | Q49 | 02:07 | Punt | Q47 | 01:06 | Punt | 2-2 | 1:01 | ||
| QUE | 2nd | Q38 | 01:06 | Punt | Q32 | 00:20 | Punt | 2--6 | 0:46 | ||
| ALTA | 2nd | A50 | 00:20 | Punt | A55 | 00:00 | Downs | 4-5 | 0:20 | ||
| QUE | 2nd | Q55 | 00:00 | Downs | Q55 | 00:00 | End of half | 0-0 | 0:00 | ||
| QUE | 3rd | Q35 | 11:52 | Kickoff | A16 | 06:58 | * | FIELD GOAL | 9-59 | 4:54 | # |
| ALTA | 3rd | A35 | 06:58 | Possession | A35 | 05:22 | Punt | 2-0 | 1:36 | ||
| QUE | 3rd | Q36 | 05:22 | Punt | Q21 | 04:05 | Punt | 2--15 | 1:17 | ||
| ALTA | 3rd | A40 | 04:05 | Punt | Q26 | 01:31 | Downs | 5-44 | 2:34 | ||
| QUE | 3rd | Q26 | 01:31 | Downs | A00 | 00:27 | * | TOUCHDOWN | 2-84 | 1:04 | |
| ALTA | 3rd | Q39 | 00:16 | Kickoff | Q34 | 11:08 | Interception | 3-5 | 1:08 | ||
| QUE | 4th | Q41 | 11:08 | Interception | A00 | 10:55 | * | TOUCHDOWN | 1-69 | 0:13 | |
| ALTA | 4th | A38 | 10:49 | Kickoff | Q47 | 08:47 | Punt | 5-25 | 2:02 | ||
| QUE | 4th | Q16 | 08:47 | Punt | A00 | 07:51 | * | TOUCHDOWN | 2-94 | 0:56 | |
| ALTA | 4th | A54 | 07:41 | Kickoff | Q31 | 05:40 | * | FIELD GOAL | 5-25 | 2:01 | |
| QUE | 4th | Q35 | 05:40 | Possession | A05 | 02:40 | * | FIELD GOAL | 7-70 | 3:00 | # |
| ALTA | 4th | A35 | 02:40 | Possession | Q37 | 00:29 | Downs | 7-38 | 2:11 | ||
| QUE | 4th | Q37 | 00:29 | Downs | Q34 | 00:00 | Downs | 3--3 | 0:29 | ||
| ALTA | 4th | Q34 | 00:00 | Downs | Q34 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Alberta U-19 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Tyler Greenslade | 8 | . | 8.0 | 3.0/25 | . | . | . | . | . | 1.0/10 | . |
| 95 | Greg Frost | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 57 | Andrew Driusso | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 20 | Christian Konojacki | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 25 | Tom Knitter | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 10 | Beau Barthel | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 7 | Craig Adamson | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | Rory Connop | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 70 | Curtis Glawson | 1 | 1 | 1.5 | 1.5/2 | . | . | . | 1 | . | 1.0/1 | . |
| 5 | Bryce Brandford | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Brooke Mrakava | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Matthew Meyer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Chris Dobko | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Ryan Keating | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Dallin Toth | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Ryan Granberg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Nicholas Ross | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Quebec U-19 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Andy Mulumba | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 2 | Francis Beaudet | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 90 | J-A Bernier | 4 | . | 4.0 | 2.0/11 | . | . | . | . | . | 2.0/11 | 1 |
| 6 | Thomas Girard | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 92 | V. Desloges | 3 | . | 3.0 | . | . | . | . | . | . | . | 2 |
| 28 | Antonio Mfuka | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Fode Yansane | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
| 17 | Anthony Coady | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | J. Lachapelle | 2 | . | 2.0 | . | . | . | 1-12 | 1 | . | . | . |
| 99 | R. Desrosiers | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 97 | J-S Blanc | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Felix Picard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | David Plourde | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | B P-Archambault | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | G. Bourassa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Alex Bernard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | P. Patenaude | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Brandon Tennant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 81 | Maxime Rioux | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Alberta U-19: 1-Jess Valleau, 5-Bryce Brandford, 7-Craig Adamson, 10-Beau Barthel, 11-Nicholas Ross, 12-Brett Serhyenko, 15-Ben Gorniak, 17-Douglas Long, 20-Chris Konojacki, 21-Rope Smith, 22-Chris Dobko, 24-Ryan Granberg, 25-Tom Knitter, 27-J. Robinson, 33-O. Sonuga, 35-Dallin Toth, 42-Brooke Mrakava, 44-T. Greenslade, 50-Dan Beston, 51-Bryce Forbes, 52-Tommy Simmonds, 53-Michael Korte, 56-Matthew Meyer, 57-Andrew Driusso, 60-Steven Prodan, 64-Jonathan Wahl, 65-Scott Ledieu, 66-Michael Durnie, 70-Curtis Glawson, 80-Cody Lind, 82-Tom Shaw, 88-Taylor Nill, 92-Rory Connop, 95-Greg Frost, 99-Ryan Keating. |
| Quebec U-19: 2-Francis Beaudet, 3-Julian Bailey, 4-Felix Picard, 5-Philip Enchill, 6-Thomas Girard, 7-Alex Lortie, 8-B P-Archambault, 9-Andy Mulumba, 10-Nicolas Lafond, 12-Tristan Grenon, 14-J. Rwiyamilira, 15-G. Bourassa, 17-Anthony Coady, 18-G. Cousineau, 20-J. Lachapelle, 21-Fode Yansane, 22-Beni Djock, 28-Antonio Mfuka, 29-Pascal Lochard, 35-Alex Bernard, 41-David Plourde, 50-Brandon Tennant, 51-P. Patenaude, 52-Michael Norman, 54-Danny Groulx, 55-Simon Legare, 59-Hugo Desmarais, 66-O. Quevillon, 68-Kevin Croft, 69-Karl Monjoie, 81-Maxime Rioux, 90-J-A Bernier, 91-M. Levesque, 92-V. Desloges, 97-J-S Blanc, 99-R. Desrosiers. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alberta U-19........ 0 8 0 3 - 11 Record: (1-1)
Quebec U-19......... 0 10 10 17 - 37 Record: (2-0)
Scoring Summary:
2nd 00:11 QUE - Maxime Rioux 27 yd field goal, 11-82 4:28, ALTA 0 - QUE 3
03:50 ALTA - Tom Shaw 17 yd pass from Ben Gorniak (Curtis Glawson kick), 8-75 3:39, ALTA 7 - QUE 3
03:50 ALTA - Curtis Glawson rouge (kickoff), , ALTA 8 - QUE 3
05:10 QUE - Philip Enchill 9 yd pass from Tristan Grenon (Maxime Rioux kick), 3-75 1:20, ALTA 8 - QUE 10
3rd 05:02 QUE - Maxime Rioux 24 yd field goal, 9-59 4:54, ALTA 8 - QUE 13
11:33 QUE - Julian Bailey 83 yd pass from Tristan Grenon (Maxime Rioux kick), 2-84 1:04, ALTA 8 - QUE 20
4th 01:05 QUE - Tristan Grenon 69 yd run (Maxime Rioux kick), 1-69 0:13, ALTA 8 - QUE 27
04:09 QUE - Alex Lortie 70 yd pass from Tristan Grenon (Maxime Rioux kick), 2-94 0:56, ALTA 8 - QUE 34
06:20 ALTA - Curtis Glawson 38 yd field goal, 5-25 2:01, ALTA 11 - QUE 34
09:20 QUE - Maxime Rioux 12 yd field goal, 7-70 3:00, ALTA 11 - QUE 37
ALTA QUE
FIRST DOWNS................... 19 20
RUSHES-YARDS (NET)............ 21-126 25-226
PASSING YDS (NET)............. 129 339
Passes Att-Comp-Int........... 25-12-2 16-10-0
TOTAL OFFENSE PLAYS-YARDS..... 49-239 43-554
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 5-63
Kickoff Returns-Yards......... 5-108 1-16
Interception Returns-Yards.... 0-0 2-12
Punts (Number-Avg)............ 5-39.8 4-27.5
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 13-91 20-210
Possession Time............... 25:47 22:13
Third-Down Conversions........ 1 of 4 1 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 2-11 3-16
RUSHING: Alberta U-19-Olukayoda Sonuga 9-71; Chris Dobko 6-22; Ryan
Granberg 2-22; Ben Gorniak 3-11; TEAM 1-0. Quebec U-19-Beni Djock 10-143;
Tristan Grenon 3-83; Pascal Lochard 7-16; Nicolas Lafond 1-minus 3; TEAM 3-minus
3; G. Bourassa 1-minus 10.
PASSING: Alberta U-19-Ben Gorniak 12-25-2-129. Quebec U-19-Tristan Grenon
9-14-0-278; Nicolas Lafond 1-2-0-61.
RECEIVING: Alberta U-19-Tom Shaw 4-31; Taylor Nill 3-43; Chris Dobko
3-37; Nicholas Ross 1-12; Douglas Long 1-6. Quebec U-19-Alex Lortie 3-120;
Philip Enchill 3-89; Maxime Rioux 2-39; Julian Bailey 1-83; Beni Djock 1-8.
INTERCEPTIONS: Alberta U-19-None. Quebec U-19-J. Lachapelle 1-12; Fode
Yansane 1-0.
FUMBLES: Alberta U-19-None. Quebec U-19-O. Quevillon 1-0; Hugo Desmarais
1-0.
Stadium: Stade de U de S Attendance: 1785
Kickoff time: 19:30 End of Game: 21:59 Total elapsed time: 2:29
Officials: Referee: Brendan Murphy; Umpire: Martin Dion; Linesman: A. Paradowski;
Line judge: Brett Strong; Back judge: Lawr. Olivier; Field judge: Bill Lorfing;
Side judge: Francois Bisson; Scorer: John Edwards;
Temperature: 29 C Wind: SE 5-10 Weather: Clear
U-19 Championship / Championnnat de U-19
ALTA MVPs: Off - Taylor Nill, Def - Rory Connop
QUE MVPs: Off - Beni Djock, Def - Andy Mulumba
Tourney MVPs: Beni Djock, Francis Beaudet, Mark Mueller
|
Play-by-Play Summary |
| Quebec wins toss, defers. ALberta to receive in the East End. | |||
| Alta | 1-10 | at Alta45 | QUE ball on QUE45. |
| Maxime Rioux kickoff 51 yards to the ALTA14, Douglas Long return 6 yards to the ALTA20 (Thomas Girard). | |||
| Alta | 1-10 | at Alta20 | Ryan Granberg rush for 4 yards to the ALTA24 (Andy Mulumba). |
| Alta | 2-6 | at Alta24 | Ben Gorniak pass complete to Tom Shaw for 5 yards to the ALTA29 (G. Bourassa). |
| Alta | 3-1 | at Alta29 | Ben Gorniak rush for 1 yard to the ALTA30, 1ST DOWN ALTA (Brandon Tennant;Andy Mulumba). |
| Alta | 1-10 | at Alta30 | Chris Dobko rush for 2 yards to the ALTA32 (J-A Bernier). |
| Alta | 2-8 | at Alta32 | Ben Gorniak pass incomplete to Tom Shaw. |
| Alta | 3-8 | at Alta32 | Curtis Glawson punt 38 yards to the QUE40, Philip Enchill return 10 yards to the QUE50 (Brooke Mrakava). |
| Drive: 5 plays, 12 yards, TOP 03:19 | |||
| Que | 1-10 | at Que50 | QUEBEC U-19 drive start at 08:41. |
| Que | 1-10 | at Que50 | [SG], G. Bourassa rush for 14 yards to the ALTA46 (Craig Adamson), PENALTY QUE Holding 10 yards to the QUE40, NO PLAY. |
| Que | 1-20 | at Que40 | [SG], Beni Djock rush for 8 yards to the QUE48 (Greg Frost), PENALTY QUE Illegal Procedure declined. |
| Que | 2-12 | at Que48 | [SG], Tristan Grenon pass incomplete. |
| Que | 3-12 | at Que48 | Felix Picard punt 12 yards to the ALTA50. |
| Drive: 2 plays, minus 2 yards, TOP 01:39 | |||
| Alta | 1-10 | at Alta50 | ALBERTA U-19 drive start at 07:02. |
| Alta | 1-10 | at Alta50 | O. Sonuga rush for 5 yards to the 55 yardline (Felix Picard). |
| Alta | 2-5 | at Alta55 | Timeout Alberta U-19, clock 06:16. |
| Alta | 2-5 | at Alta55 | Ben Gorniak pass complete to Taylor Nill for 6 yards to the QUE49, 1ST DOWN ALTA (Thomas Girard). |
| Alta | 1-10 | at Que49 | O. Sonuga rush for 3 yards to the QUE46 (V. Desloges). |
| Alta | 2-7 | at Que46 | Ben Gorniak pass incomplete to Tom Shaw, QB hurry by V. Desloges. |
| Alta | 3-7 | at Que46 | Curtis Glawson punt 43 yards to the QUE3, Alex Lortie return 14 yards to the QUE17 (Ryan Keating), PENALTY QUE UR - Face Mask 9 yards to the QUE8, 1st and 10, QUE ball on QUE8. |
| Drive: 4 plays, 14 yards, TOP 02:45 | |||
| Que | 1-10 | at Que08 | QUEBEC U-19 drive start at 04:17. |
| Que | 1-10 | at Que08 | [SG], Beni Djock rush for 21 yards to the QUE29, 1ST DOWN QUE (Greg Frost). |
| Que | 1-10 | at Que29 | [SG], Beni Djock rush for 9 yards to the QUE38 (Craig Adamson). |
| Que | 2-1 | at Que38 | Pascal Lochard rush for 7 yards to the QUE45, 1ST DOWN QUE (Andrew Driusso), PENALTY QUE Unnecessary Roughness 15 yards to the QUE30, deadball foul. |
| Que | 1-25 | at Que30 | 1st and 10. |
| Que | 1-10 | at Que30 | Tristan Grenon rush for 12 yards to the QUE42, 1ST DOWN QUE (T. Greenslade). |
| Que | 1-10 | at Que42 | Pascal Lochard rush for 1 yard to the QUE43 (Craig Adamson), PENALTY ALTA Unnecessary Roughness 15 yards to the ALTA52, 1ST DOWN QUE. |
| Que | 1-10 | at Alta52 | 1st and 10. |
| Que | 1-10 | at Alta52 | [SG], Tristan Grenon pass complete to Maxime Rioux for 28 yards to the ALTA24, 1ST DOWN QUE (Tom Knitter), PENALTY ALTA Pass Interference declined. |
| Que | 1-10 | at Alta24 | [SG], Tristan Grenon pass incomplete (Curtis Glawson). |
| Que | 2-10 | at Alta24 | [SG], Tristan Grenon pass complete to Maxime Rioux for 11 yards to the ALTA13, 1ST DOWN QUE (Tom Knitter). |
| Que | 1-10 | at Alta13 | PENALTY QUE Time Count Violation 5 yards to the ALTA18. |
| Que | 1-15 | at Alta18 | [SG], Pascal Lochard rush for loss of 1 yard to the ALTA19 (Curtis Glawson;Craig Adamson). |
| Que | 2-16 | at Alta19 | [SG], Tristan Grenon sacked for loss of 1 yard to the ALTA20 (Curtis Glawson). |
| Drive: 10 plays, 82 yards, TOP 04:28 | |||
| Alberta U-19 0, Quebec U-19 0 |
| Que | 3-17 | at Alta20 | Start of 2nd quarter, clock 15:00. |
| Que | 3-17 | at Alta20 | Maxime Rioux field goal attempt from 27 GOOD, clock 11:49. |
| Quebec U-19 3, Alberta U-19 0 | |||
| Que | 1-G | at Que45 | Change of possession, ALTA ball on ALTA35, 1st and 10. |
| Drive: 11 plays, 82 yards, TOP 04:28 | |||
| Alta | 1-10 | at Alta35 | ALBERTA U-19 drive start at 11:49. |
| Alta | 1-10 | at Alta35 | O. Sonuga rush for 3 yards to the ALTA38 (R. Desrosiers). |
